Breadcrumb
- Home >
For Sales please contact
| Phone: (North East) | 302-355-0690 |
| Phone: (Rest of USA) | 251-209-8088 |
| Fax: | 270-818-8741 |
| E-mail: | sales@optimal-power.com |
You will need Adobe Acrobat Reader software to view Manuals.
| Model Number Sort descending | Redundant | Total Watt | Output DC Voltage | Nominal VDC Input | Input VDC Range | Price | Download |
|---|---|---|---|---|---|---|---|
| OPD100-05DS | NO | 100 | 5V @ 20A | +24V | 19~36 | $725.00 | - |
| OPD100-05FS | NO | 100 | 5V @ 20A | +48V | 36~72 | $725.00 | - |
| OPD100-05GS | NO | 100 | 5V @ 20A | +100V | 72~144 | $725.00 | - |
| OPD100-12DS | NO | 100 | 12V @ 8.5A | +24V | 19~36 | $725.00 | - |
| OPD100-12FS | NO | 100 | 12V @ 8.5A | +48V | 36~72 | $725.00 | - |
| OPD100-12GS | NO | 100 | 12V @ 8.5A | +100V | 72~144 | $725.00 | - |
| OPD100-24FS | NO | 100 | 24V @ 4.2A | +48V | 36~72 | $725.00 | - |
| OPD100-24GS | NO | 100 | 24V @ 4.2A | +100V | 72~144 | $725.00 | - |
Copyright © 2026. All rights reserved